Natural daylight, wireless internet connectivity, the latest technology and the
most attentive IT & conference
support team – that’s what all our meeting,
conference and syndicate rooms share. All are complemented
with syndicate rooms
and break-out areas; space permeates throughout. Capacities vary depending on
layout and
the many options are listed below. Floor plans will assist in decision
making and sample layouts are available on
request.
| MAIN HOUSE | LIBRARY | MORNING | SEYMOUR | OAK |
|---|---|---|---|---|
| Board Room | 48 | 24 | 36 | 36 |
| Classroom | 80 | 30 | 36 | 36 |
| Cabaret | 100 | 40 | 40 | 30 |
| Open U | 43 | 30 | 30 | 23 |
| Theatre | 110 | 80 | 50 | 67 |
| Reception | 150 | 40 | - | 70 |
| Dinner | 100 | 36 | - | 50 |
| Dimensions (m) | 7.74x16.25 | 6.52x11.27 | 6.21x9.80 | 7.15x10.53 |
| Area (m2) | 117.04 | 84.49 | 61.00 | 71.00 |
| COURT BUILDING | COURT | CARRIAGE | HART | TURF |
| Board Room | 42 | 34 | 36 | 14 |
| Classroom | 48 | 45 | 30 | 12 |
| Cabaret | 50 | 30 | 40 | 12 |
| Open U | 36 | 26 | 30 | 16 |
| Theatre | 60 | 63 | 48 | 24 |
| Reception | - | - | - | - |
| Dinner | - | - | - | - |
| Dimensions (m) | 7.27x11.04 | 6.56x9.70 | 5.77x9.67 | 4.00x6.49 |
| Area (m2) | 77.00 | 54.32 | 52.25 | 27.70 |
Syndicate rooms are available for a capacity of 8 - 10 people.
High speed wireless internet access available in
all rooms.








